<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day trading</title>
	<atom:link href="http://daytrading.eclecticbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytrading.eclecticbuzz.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 04:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Shuffle Look At &#8211;  Automated Forex  System Trading Program</title>
		<link>http://daytrading.eclecticbuzz.com/forex-shuffle-look-at-automated-forex-system-trading-program/</link>
		<comments>http://daytrading.eclecticbuzz.com/forex-shuffle-look-at-automated-forex-system-trading-program/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:00:50 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=505</guid>
		<description><![CDATA[Would you like to find out more about the automated Forex system trading program called Forex Shuffle and what it can do for you? This tool is in fact not a trading robot even though it may look like a robot on first sight. Rather, it is a program that requires high bandwidth servers in [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to find out more about the automated Forex system trading program called Forex Shuffle and what it can do for you? This tool is in fact not a trading robot even though it may look like a robot on first sight. Rather, it is a program that requires high bandwidth servers in order to deliver trades to all its members&#8217; Metatrader Platforms.</p>
<p>1. How is the Forex Shuffle Tool Capable of Sending Out Its Signals to All Members&#8217; Trading Platforms?</p>
<p>This entire process of sending signals is made through the use of the MQL and C++ programming languages as they are the most optimal for carrying out what this program is designed to do. Unlike most of Forex systems or software that only teach me to use strictly one method only for trading, this program actually provides the option of many more strategies that it executes automatically from its database.</p>
<p>2. How Are the Forex Shuffle&#8217;s Trade Signals Generated?</p>
<p>These signals are operated by a team of professional Forex analysts and traders. The downloadable program provided is in fact an Expert Advisor that simply acts as a trade copier to transmit the trades directly to my MetaTrader 4 Platform. So far, I have seen it being able to trade multiple currency pairs is completely automated just like how an EA would work.</p>
<p>3. Can You Really Trust the Forex Shuffle Software With your Hard Earned Money?</p>
<p>All the trade signals that are executed are provided by a team of experienced professionals which I have
<p><a href="http://forex-tradingcourses.info/forex-shuffle-review-automated-forex-system-trading-program.html" target="_blank">Forex Shuffle Look At &#8211;  Automated Forex  System Trading Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/forex-shuffle-look-at-automated-forex-system-trading-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching  Recognize Your Current  Market &#8211; Timeframes</title>
		<link>http://daytrading.eclecticbuzz.com/reaching-recognize-your-current-market-timeframes/</link>
		<comments>http://daytrading.eclecticbuzz.com/reaching-recognize-your-current-market-timeframes/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:47:27 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=503</guid>
		<description><![CDATA[Every market has a “personality”. The more you get to know a market, the better you can trade it. How does it react to news, swing highs or lows, daily highs or lows, or key levels? How does it trade during normal market hours, open outcry, or after-hours? What price action can you expect based [...]]]></description>
			<content:encoded><![CDATA[<p>Every market has a “personality”. The more you get to know a market, the better you can trade it. How does it react to news, swing highs or lows, daily highs or lows, or key levels? How does it trade during normal market hours, open outcry, or after-hours? What price action can you expect based on the time of day, day of week, or season? A familiarity with these attributes contributes to the 10% art component of trading and can enhance your success with trading the particular market. In this article, I will examine market timeframes and trading ranges, and how to become more familiar with them.</p>
<p>When day trading a market, we know the importance of picking the right time frame. For most of us that means picking a timeframe that has good price action, and one that corresponds to a time of day that we are available to trade. Before we spend a lot of time back testing a market, we need to select a timeframe that satisfies both of these criteria. (We don’t want to waste a lot of time on a timeframe where there is little price action.) One way to find areas of good price action is to bring up a chart, look at it over a 24-hour period, and simply look for areas of good price action. To get more quantitative information, we can add an analysis technique like an average-true-range or the NetPicks Incremental to the chart. These indicators show which times of the day experience greater price movement.</p>
<p>An example is illustrated in Figure 1 for the Forex pair EURJPY on January 26. Here we see that good price movements occur between 0400 and 0600 (London session), 1000 &#8211; 1100 (New York session), and 1400-1600 (Asian session), with the best price movement occurring during the London session. But this represents only one day. Let’s look at the next day.</p>
<p>Figure 2 shows the same market for January 27. Here we see a different profile, with the best price movement between 0300 and 0400, and less relative activity during the other trading hours. Just like we need a significant number of trades to demonstrate the edge of a system, we need a significant number of days to show an expected trading range for a market.</p>
<p>We can expect that each day may look a little different due to the normal daily fluctuations in trading activity which can be influenced by news, earnings reports, political events, sentiment – in short just about anything that affects supply and demand. Therefore it would be beneficial to know what price movement we can expect on average for the timeframes we are choosing. Then we can back test those timeframes with our chosen parameters, and let our system give us the edge we need to be successful over time.</p>
<p>One of the often overlooked benefits of our trading platform is the ability to use historical data for analysis. Platforms such as TradeStation provide an ability to export much of the historical data (such date, time, open, high, low, and hundreds of indicator values) that can be used to analyze the market we are trading. This data can then be imported into another software tool like Excel where simple, but powerful, analyses can be performed. For example, we can export a year’s worth of data from a market, calculate the trading range, and plot average trading range over a 24-hour period. Figure 3 shows the results of exporting a year’s worth of data for EURJPY 30-minute bars for the calendar year 2010, calculating the average trading range, and plotting the results using built-in tools available in Excel.</p>
<p>Here we get a better picture of what price movement we can expect over a 24-hour period trading the EURJPY. Although there is very good price movement during the London session, the greatest movements (on average) occur during the New York session between 0830 and 1130. The Asian session shows a spike in activity, but it does not reach the levels of the other two sessions. Knowing this, we would want to perform our back testing during one of these timeframes that fits our schedule for trading.</p>
<p>There are other ways we can make use of the
<p><a href="http://www.netpicks.com/trading-tips/getting-to-know-your-market-timeframes/" target="_blank">Reaching  Recognize Your Current  Market &#8211; Timeframes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/reaching-recognize-your-current-market-timeframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Tests Levels Below $80, Gold Looks To The US Dollar</title>
		<link>http://daytrading.eclecticbuzz.com/crude-oil-tests-levels-below-80-gold-looks-to-the-us-dollar/</link>
		<comments>http://daytrading.eclecticbuzz.com/crude-oil-tests-levels-below-80-gold-looks-to-the-us-dollar/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:15:12 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=501</guid>
		<description><![CDATA[Crude oil fell sharply on Tuesday as growth concerns reemerged. Traders look to the DOE inventory report next. Gold has been moving inversely to the US Dollar. Commodities &#8211; Energy Crude Oil Tests Levels Below $80 Crude Oil (WTI) &#8211; $80.12 // -$0.13 // -0.16% Commentary: As has been the pattern in recent sessions, crude [...]]]></description>
			<content:encoded><![CDATA[<p>Crude oil fell sharply on Tuesday as growth concerns reemerged. Traders look to the DOE inventory report next. Gold has been moving inversely to the US Dollar. </p>
<p>Commodities &ndash; Energy</p>
<p>Crude Oil Tests Levels Below $80</p>
<p>Crude Oil (WTI) &#8211; $80.12 // -$0.13 // -0.16%</p>
<p>Commentary: As has been the pattern in recent sessions, crude oil followed the movements in equity markets, declining sharply in the early morning, and then recovering following the Fed policy decision and statement were released. Crude oil declined as much as $2.28 to $79.20, but settled the day $1.23, or 1.51% lower. As we have stated in the past, it will be difficult for crude oil to break above the 11-month resistance area in the mid-$80&rsquo;s in the near-term, given the abundant supply picture. Looking forward, traders will be looking to the DOE inventory report on Wednesday for guidance. As U.S. inventories are already at 10-year highs, a bearish report would likely weigh on the commodity.</p>
<p>Technical Outlook: Prices are testing support at $79.38 having been rejected at resistance below $82.55, the 138.2% Fibonacci extension of the 6/28-7/6 downswing. Support is reinforced by the close proximity of the bottom of a rising channel set from the low in May, now at $77.94. A break below that exposes the congestion region around the $75.00 figure.</p>
<p>Commodities &ndash; Metals</p>
<p>Gold Looks to the US Dollar</p>
<p>Gold
<p><a href="http://tradecrudeoil.net/blog/2010/08/11/crude-oil-tests-levels-below-80-gold-looks-to-the-us-dollar/" target="_blank">Crude Oil Tests Levels Below $80, Gold Looks To The US Dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/crude-oil-tests-levels-below-80-gold-looks-to-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Tricky Times,  It Might Be Easy To Earn  Paid</title>
		<link>http://daytrading.eclecticbuzz.com/in-tricky-times-it-might-be-easy-to-earn-paid/</link>
		<comments>http://daytrading.eclecticbuzz.com/in-tricky-times-it-might-be-easy-to-earn-paid/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:35:09 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[covered call]]></category>
		<category><![CDATA[credit spread]]></category>
		<category><![CDATA[How To Trade Options]]></category>
		<category><![CDATA[naked puts]]></category>
		<category><![CDATA[options trading strategies]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[trading options]]></category>
		<category><![CDATA[what are options]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=499</guid>
		<description><![CDATA[It is without question possible to make an income in almost any financial system. Always bear in mind these particular words and phrases &#8220;your cash is merely a result of a plan&#8230;those that have no cash, absolutely do not have good ideas.&#8221; Below are a few tips on how to build wealth in challenging economical [...]]]></description>
			<content:encoded><![CDATA[<p>It is without question possible to make an income in almost any financial system. Always bear in mind these particular words and phrases &#8220;your cash is merely a result of a plan&#8230;those that have no cash, absolutely do not have good ideas.&#8221; Below are a few tips on how to build wealth in challenging economical times.</p>
<p>Stock Market</p>
<p>Typically, in uncertain times it truly is tough to earn cash inside the equity marketplace&#8230;.or is it? Following is the way someone would still earn an income inside the stock exchange when many people are dashing over the hills.</p>
<p>Invest Money In Defensive Investments -</p>
<p>Stocks and shares in the food, electrical, even the pharmaceutic sectors. These kinds of stocks are likely to prosper in adverse financial sessions. At any moment, I employ a view report of almost 15 stocks I always check on a daily basis. Over several years they have given me a good handle as to what shares do very well in addition to when they are doing well.</p>
<p>Note: These securities are classified as insulating companies for a reason. Investors can buy these stocks in challenging times to shield their wealth.</p>
<p>Spend Money On Blue Chip Brands -</p>
<p>Comparable to Defensive stocks, these businesses also will face a very good level of buying during slow times. These corporations in most cases have a significant market cap plus it requires A LOT for these outfits to drop in value.</p>
<p>Invest In Dividend Paying Stocks</p>
<p>Whilst you&#8217;re utilizing that buy and hold technique to create assets, you could receive indirect cash flow through dividends. Dividends are a way for outfits to pay their share owners. For every four months, you might receive payouts based around the level of stocks you have.</p>
<p>Large cap establishments
<p><a href="http://www.howto-tradefutures.com/in-difficult-times-it-can-be-easy-to-earn-a-paycheck/" target="_blank">In Tricky Times,  It Might Be Easy To Earn  Paid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/in-tricky-times-it-might-be-easy-to-earn-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal Test Your  Approach To  Success: Section 2</title>
		<link>http://daytrading.eclecticbuzz.com/spinal-test-your-approach-to-success-section-2/</link>
		<comments>http://daytrading.eclecticbuzz.com/spinal-test-your-approach-to-success-section-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:45:34 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=497</guid>
		<description><![CDATA[Back-testing is the process of applying a trading strategy or analytical method to historical data to see how accurately the strategy or method would have predicted actual results. Many traders learn about a trading technique by reading a book or purchasing a trading system, but how do you know if the method will really work [...]]]></description>
			<content:encoded><![CDATA[<p>Back-testing is the process of applying a trading strategy or analytical method to historical data to see how accurately the strategy or method would have predicted actual results. Many traders learn about a trading technique by reading a book or purchasing a trading system, but how do you know if the method will really work for you? Do you jump right in to the market with real dollars and start trading away? Some traders do, and that is an expensive way to learn that a method is not for you. The answer here is to back- test and let the results of that test tell you whether to proceed into the live market. Let’s now take a look at some keys to successful back- testing.</p>
<p>First let’s review some of the key data points that can be collected and calculated in the back- test process.</p>
<p>1. Winning Percentage.<br />
This is probably the number one
<p><a href="http://www.netpicks.com/trading-tips/back-test-your-way-to-success-part-2/" target="_blank">Spinal Test Your  Approach To  Success: Section 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/spinal-test-your-approach-to-success-section-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Wachtel Oil Analysis – September 7, 2010</title>
		<link>http://daytrading.eclecticbuzz.com/cliff-wachtel-oil-analysis-september-7-2010/</link>
		<comments>http://daytrading.eclecticbuzz.com/cliff-wachtel-oil-analysis-september-7-2010/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:15:50 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[eu crisis]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[wsj report]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=495</guid>
		<description><![CDATA[Market Overview: A classic EU sovereign debt/banking crisis fear inspired risk aversion day, slamming risk assets, especially the EUR. Sparked by a WSJ report that July bank stress tests understated PIIGS bond exposure. This is old new, but comes at a sensitive time as PIIGS seek to sell $80 bln in bonds and their bond [...]]]></description>
			<content:encoded><![CDATA[<p>Market Overview: A classic EU sovereign debt/banking crisis fear  inspired risk aversion day, slamming risk assets, especially the EUR.  Sparked by a WSJ report that July bank stress tests understated PIIGS  bond exposure. This is old new, but comes at a sensitive time as PIIGS  seek to sell $80 bln in bonds and their bond and CDS rates are already  at/near May crisis levels. Bond markets were already nervous, and now  may make new bond sales more expensive yet.</p>
<p>As we’ve long argued the EU crisis is still THE threat to markets and  THE wildcard that is most likely to spark the next market crash and a  double dip for the US and the rest of the developed world – possibly  China too given its real estate bubble and growing risk of associated  loan trouble that comes with these bubbles, as seen in the West.</p>
<p>Crude Oil Daily Outlook: Down- Futures lower from $74  at yesterday’s close to around $73.40 following stocks lower and weighed  down by oversupply concerns, which prevented crude from following  stocks higher in recent days – a rare 3 day divergence- bearish for  stocks, as commodities tend
<p><a href="http://tradecrudeoil.net/blog/2010/09/07/cliff-wachtel-oil-analysis-%e2%80%93-september-7-2010/" target="_blank">Cliff Wachtel Oil Analysis – September 7, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/cliff-wachtel-oil-analysis-september-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional FX Trading &#8211; Tips Of Several Millionaire Traders With Huge Forex Profits!</title>
		<link>http://daytrading.eclecticbuzz.com/professional-fx-trading-tips-of-several-millionaire-traders-with-huge-forex-profits/</link>
		<comments>http://daytrading.eclecticbuzz.com/professional-fx-trading-tips-of-several-millionaire-traders-with-huge-forex-profits/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:00:35 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=493</guid>
		<description><![CDATA[If you want to trade Forex like a pro you can and in this article, we will look at how a group of people, with no previous trading experience, learned to trade in just two weeks and went on to make millions in profit. Let&#8217;s take a look at this group of millionaire traders and [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to trade Forex like a pro you can and in this article,  we will look at how a group of people, with no previous trading  experience, learned to trade in just two weeks and went on to make  millions in profit. Let&#8217;s take a look at this group of millionaire  traders and see what we can learn from them.</p>
<p>Richard Dennis was a  successful trader and decided to prove, anyone with the right mindset  and education, could trade successfully. He gathered a group of people,  who all came from different backgrounds and knew nothing about trading  and the group included: An actor, a security guard, a female clerk and a  kid just out of high school to name just a few and he then taught them  to trade.</p>
<p>The groups
<p><a href="http://forex-tradingcourses.info/professional-fx-trading-tips-from-a-group-of-millionaire-traders-for-huge-forex-profits.html" target="_blank">Professional FX Trading &#8211; Tips Of Several Millionaire Traders With Huge Forex Profits!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/professional-fx-trading-tips-of-several-millionaire-traders-with-huge-forex-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts Concerning  Developing  Silver</title>
		<link>http://daytrading.eclecticbuzz.com/facts-concerning-developing-silver/</link>
		<comments>http://daytrading.eclecticbuzz.com/facts-concerning-developing-silver/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:45:33 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[futures and forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=491</guid>
		<description><![CDATA[From time to time, they class using a number of countries across the entire world. In the aftermath, we find failed monetary organizations, dropped houses but rampant unemployment. The mode in which economic recessions rippled using the economies in the international arena are able to be likened to a pile of cards or dominoes toppling [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, they class using a number of countries across the entire world. In the aftermath, we find failed monetary organizations, dropped houses but rampant unemployment. The mode in which economic recessions rippled using the economies in the international arena are able to be likened to a pile of cards or dominoes toppling in a line. This domino repercussion is in component, due to the truth that we right now reside in an international town. This implies that the economical condition in one country is likely to cause adjustments in additional states. Purchasing silver is one precautionary measure that might help to guarantee satisfaction.</p>
<p>Those whom buy this resource stand to help in a variety of ways. They receive the happiness that consequences from the awareness that their investment tool has stood the exam of time. They likewise benefit from the flexibility of the product.</p>
<p>This precious metal has definitely continually been an important website. The precious material has certainly offered early on cultures as a storage space unit for wide range and also a buying gadget. Hundreds of years have passed considering that at that point as well as this stays the identical. This shows that it is a robust as well as intelligent alternative for investment.</p>
<p>This valuable iron is a manageable source. Converting it to cash is certainly not challenging at all. This is so because the investment is gotten but offered on a regular basis. Even if culture were to revert to barter as an approach of investing, it might still prevail as a worthwhile purchase.</p>
<p>Shrewd purchase manuals are going to inform potential buyers of the ability of silver&#8217;s monetary worth to spiral upwards due to the truth that it is a rare source. Its current worth could be lesser than that of gold, nevertheless, silver is even more unusual. This indicates that ground has, so a long way, created less silver for us to manipulate than gold. As need ris with time, the value will naturally heed suit.</p>
<p>The monetary worth of this source has a tendency to increase by having time. Items such as treasures as well as additional antique products that are made with this precious iron are predisposed to skyrocketing rate as well as monetary worth with the movement of time. The historical
<p><a href="http://www.howto-tradefutures.com/details-regarding-investing-in-silver/" target="_blank">Facts Concerning  Developing  Silver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/facts-concerning-developing-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading  With The  Sharks</title>
		<link>http://daytrading.eclecticbuzz.com/trading-with-the-sharks/</link>
		<comments>http://daytrading.eclecticbuzz.com/trading-with-the-sharks/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:45:36 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=489</guid>
		<description><![CDATA[I always find it interesting when I hear or read people say that the spot FX market is too big to manipulate. For the average retail trader, make that all retail traders, it is impossible to manipulate. Believe me, your order is barely a blip on the screen. It takes some deep pockets usually reserved [...]]]></description>
			<content:encoded><![CDATA[<p>I always find it interesting when I hear or read people say that  the spot FX market is too big to manipulate.  For the average  retail trader, make that all retail traders, it is impossible to manipulate.  Believe me, your order is barely a blip on the screen.  It takes some deep pockets usually reserved for institutional type of accounts to toss the candles around.</p>
<p>Today was a great example of the work of the sharks.  If you know what you are looking at, it becomes a great spectator sport when they go to work.  It can also set you up with a low risk and high reward setup.  I can guarantee you that many traders took a bath today when the EURUSD dropped around 50 pips in a matter of minutes then bounced hard.  Actually, the majority of the drop was in a one minute candle.</p>
<p>If you look at the chart below (5 minute chart) it appears the market is making a nice trend north with the bulls in control.  At 9:30, the drop begins.</p>
<p>5 minute EURUSD2</p>
<p>You can bet that as the market extended down, traders piled on as they saw the big red candles.  Matter of fact, the last seller sold at 1.4138.  Typical action of the average trader.  Selling after a period of selling especially at the speed it was going. The market then rallied 100 pips back to the upside.  If you think about what happened and look at the rally out of the 1.4138 area, who do you think was waiting there to buy?  It was a nice markdown in price allowing players that understand how the markets work, to grab the EU at a discount.  They made some good money today while many lost on that move.</p>
<p>Now, let’s take a step back. The chart below is a  30 minute chart of the same market.  What do
<p><a href="http://www.netpicks.com/trading-tips/trading-with-the-sharks/" target="_blank">Trading  With The  Sharks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/trading-with-the-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Reaches Above $79 A Barrel</title>
		<link>http://daytrading.eclecticbuzz.com/crude-oil-reaches-above-79-a-barrel/</link>
		<comments>http://daytrading.eclecticbuzz.com/crude-oil-reaches-above-79-a-barrel/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:14:38 +0000</pubDate>
		<dc:creator>james24</dc:creator>
				<category><![CDATA[day trading]]></category>

		<guid isPermaLink="false">http://daytrading.eclecticbuzz.com/?p=487</guid>
		<description><![CDATA[2010-06-28: Crude Oil Reaches Above $79 a Barrel Crude Oil saw an extremely volatile session during last week&#8217;s trading. Crude Oil began last week with a sharp drop of about 400 pips, and a barrel of Crude Oil was traded below $76. However by Friday oil saw a sharp rise and Crude Oil is now [...]]]></description>
			<content:encoded><![CDATA[<p>2010-06-28: Crude Oil Reaches Above $79 a Barrel Crude Oil saw an extremely volatile session during last week&#8217;s trading. Crude Oil began last week with a sharp drop of about 400 pips, and a barrel of Crude Oil was traded below $76. However by Friday oil saw a sharp rise and Crude Oil is now trading above $79 a barrel.</p>
<p>Oil prices rose Friday as rough whether in the Caribbean Sea threatened to progress into a hurricane in the Gulf of Mexico. This created speculations that Oil supply could be damaged, and energy prices jumped in response. However, currently it seems that the rough whether will not develop into a severe storm, and as a result Oil&#8217;s bullish trend has eased, and Crude Oil&#8217;s prices remain steady at around $79 a barrel.</p>
<p>As for this week, traders are advised to follow every development regarding the weather around the Gulf of Mexico, as every publication regarding the potential
<p><a href="http://tradecrudeoil.net/blog/2010/06/28/crude-oil-reaches-above-79-a-barrel/" target="_blank">Crude Oil Reaches Above $79 A Barrel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytrading.eclecticbuzz.com/crude-oil-reaches-above-79-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

